| Performance Data | ||
|---|---|---|
| Rated Light Output (Lumens @ 100 hours) | 11250 | |
| Lamp Lumens per Watt | 75 | |
| Rated Life (Hrs @ 10Hr./Start) | 10000 | |
| Correlated Colour Temperature (K) | 3000 | |
| Chromaticity (CIE - X Y) | 435,400 | |
| Colour Rendering Index (CRI) or (Ra) | 70 | |
| Typical Warm Up Time (Minutes) | 1-2 | |
| Typical Hot Restart Time (Minutes) | 2-4 | |
| Burning Position | Horizontal±45º | |
| S/P (Multiplier) | 1.4 | |
| Physical Data | ||
|---|---|---|
| Base Designation | Rx7s | |
| Bulb Designation | T23 | |
| Bulb Diameter (mm) | 23 | |
| Max. Overall Length (mm) | 135.4 | |
| Light Centre Length (mm) | 132 | |
| Effective Arc Length (mm) | 15 | |
| Max. Base Temperature (°C) | 280 | |
| Max. Bulb Temperature (°C) | 650 | |
| Luminaire Type | Enclosed | |
| Socket Pulse Rating (KV) | 6 | |
| Mercury Content (mg) | 12.5 | |
| Lamp Electrical Data | ||
|---|---|---|
| IEC Standard | 61167 | |
| Nominal Lamp Wattage (W) | 150 | |
| Lamp Operating Voltage (V) | 95 | |
| Lamp Operating Current (A) | 1.8 | |
| Min. Open Circuit Voltage (RMS) | 198 | |
| Min. Starting Pulse (Peak V) | 3500-6000 | |
| Min. Pulse Width (Microseconds) | 1 @3200V | |
| Min. Pulse Rate Per ½ cycle | 1 | |
| Pulse Position (Electrical Degrees) | 60-90, 240-270 | |


