| Performance Data | ||
|---|---|---|
| Rated Light Output (Lumens @ 100 hours) | 5500 | |
| Lamp Lumens per Watt | 73 | |
| Rated Life (Hrs @ 10Hr./Start) | 10000 | |
| Correlated Colour Temperature (K) | 4200 | |
| Chromaticity (CIE - X Y) | 377,390 | |
| Colour Rendering Index (CRI) or (Ra) | 70 | |
| Typical Warm Up Time (Minutes) | 2-3 | |
| Typical Hot Restart Time (Minutes) | 4-6 | |
| Burning Position | Horizontal±45º | |
| S/P (Multiplier) | 1.7 | |
| Physical Data | ||
|---|---|---|
| Base Designation | Rx7s | |
| Bulb Designation | T20 | |
| Bulb Diameter (mm) | 20 | |
| Max. Overall Length (mm) | 117.6 | |
| Light Centre Length (mm) | 114.2 | |
| Effective Arc Length (mm) | 9 | |
| Max. Base Temperature (°C) | 280 | |
| Max. Bulb Temperature (°C) | 500 | |
| Luminaire Type | Enclosed | |
| Socket Pulse Rating (KV) | 6 | |
| Mercury Content (mg) | 7.8 | |
| Lamp Electrical Data | ||
|---|---|---|
| IEC Standard | 61167 | |
| Nominal Lamp Wattage (W) | 75 | |
| Lamp Operating Voltage (V) | 95 | |
| Lamp Operating Current (A) | 0.9 | |
| Min. Open Circuit Voltage (RMS) | 198 | |
| Min. Starting Pulse (Peak V) | 1800-4500 | |
| Min. Pulse Width (Microseconds) | 1 @3200V | |
| Min. Pulse Rate Per ½ cycle | 1 | |
| Pulse Position (Electrical Degrees) | 60-90, 240-270 | |


